Product Attribute | Attribute Value |
---|---|
Depth, Overall | 69 mm |
Dimensions, Overall | 35 x 90 x 69 |
Enclosure Rating | IP20 (Terminal), IP30 (Casing) |
Function | Control |
Input Type | Voltage |
Length, Overall | 35 mm |
Maximum Operating Temperature | 50 °C |
Minimum Operating Temperature | -20 °C |
Mounting Style | DIN Rail Mount |
Number of Inputs | 1 |
Number of Outputs | 1 |
Output Type | Relay |
Product Header | DIN Rail Mounted Current Control Relay |
Relay Type | Electro Mechanical |
Series | |
Standards | CE, CSA, GL, UL |
Supply Voltage | 24 to 240 VAC/VDC |
Temperature Operating Range | -20 to 50 °C |
Type | Liquid Level Controller |
Voltage Rating | 250 VAC/VDC |
Voltage, Control | 240 VAC⁄VDC |
Width, Overall | 90 mm |
Overview
Controls AC and DC currents with and without memory. When the current reaches the threshold set point, the output changes state at the end of the selected time delay. Once the current drops below the hysteresis (% of the threshold), the output changes state instantly. In memory mode, the relay remains in the faulted condition until the unit is reset manually. HI, EI Series are over- or under-current selectable. Ideal for where maintaining current levels is crucial for equipment protection. Outputs rated for 8 A resistive loads. Approvals: UL and cUL listed and CSA Certified. IRT models UL Recognized only.
Features: